Daily Schedule
At Acahela For Traditional week- long Camp
Day | Time | Program |
---|---|---|
Sunday | 1:00 pm | Unit Arrival and Camp Tour,Medical Checks,Swim Checks |
5:45 pm | Evening Colors | |
6:00 pm | Dinner | |
7:00 pm | Leaders Meeting | |
7:45 pm | Opening Campfire | |
10:00 pm | Taps | |
11:00 pm | Lights Out | |
Weekdays | 6:30 am | Polar Bear Swim (Tuesday and Thursday Only) |
7:50 am | Morning Colors | |
8:00 am | Breakfast | |
9:00 am | Session 1 | |
10:00 am | Session 2 | |
11:00 am | Session 3 | |
12:15 pm | Lunch | |
1:00 pm | Rest Leaders Meeting | |
2:00 pm | Session 4 | |
3:00 pm | Session 5 | |
4:00 pm | Sessioin 6 OPEN PROGRAMMING | |
5:00 pm | Free Time | |
5:45 pm | Evening Colors | |
6:00 pm | Dinner | |
7:00 pm | Evening Program | |
10:00 pm | Taps | |
11:00 pm | Lights Out | |
Friday | 7:50 am | Morning Colors |
8:00 am | Breakfast | |
9:00 am | Moring Program by Rank | |
9:30 am | Tubing | |
12:15 pm | Lunch in Lower Field | |
1:15 pm | Clean UP Campsite and Pack | |
3:00 pm | Campfire and Recognition | |
4:00 pm | Camp Dismissal |
At Acahela for Three Day Adventure Camp
Day | Time | Program |
---|---|---|
Sunday | 1:00 pm | Unit Arrival and Camp Tour,Medical Checks,Swim Checks |
5:45 pm | Evening Colors | |
6:00 pm | Dinner | |
7:00 pm | Leaders Meeting | |
7:45 pm | Opening Campfire | |
10:00 pm | Taps | |
11:00 pm | Lights Out | |
Weekdays | 6:30 am | Polar Bear Swim (Tuesday and Thursday Only) |
7:50 am | Morning Colors | |
8:00 am | Breakfast | |
9:00 am | Session 1 | |
10:00 am | Session 2 | |
11:00 am | Session 3 | |
12:15 pm | Lunch | |
1:00 pm | Rest Leaders Meeting | |
2:00 pm | Session 4 | |
3:00 pm | Session 5 | |
4:00 pm | Sessioin 6 OPEN PROGRAMMING | |
5:00 pm | Free Time | |
5:45 pm | Evening Colors | |
6:00 pm | Dinner | |
7:00 pm | Evening Program | |
10:00 pm | Taps | |
11:00 pm | Lights Out | |